SR, NO. | CHARACTERISTICS | REQUIREMENT AS PER ISO-13006/EN14411 GROUP Bla | ISO / EN TESTING METHOD |
---|---|---|---|
A | DIMENSION & SURFACE QUALITY | ||
1 | Deviation in length & width | ± 0.5% | ISO-10545-2 |
2 | Deviation in thickness | ± 5.0% | ISO-10545-2 |
3 | Straightness in side | ± 0.5% | ISO-10545-2 |
4 | Rectangularity | ± 0.5% | ISO-10545-2 |
5 | Surface flatness | ± 0.5% | ISO-10545-2 |
6 | Color difference | Unlterned | ISO-10545-16 |
Glossiness | ACCORDING TO SURFACE FINISH | GLOSSOMETER | |
B | STRUCTURAL PROPERTIES | ||
1 | Water Absorption | < 0.50% | ISO-10545-3 |
2 | Density (g/cc) | > 2.0 g/cc | DIN 51082 |
C | MASSIVE MECHANICAL PROPERTIES | ||
1 | Modulus of rupture | Min. 35 N/mm2 | ISO-10545-4 |
2 | Breaking strength | Min. 1300 N | ISO-10545-4 |
D | SURFACE MECHANICAL PROPERTIES | ||
1 | Surface abrasion resistance | As per mfg. | ISO-10545-7 |
2 | MOH's hardness | As per mfg. | EN 101 |
3 | Skid Resistance (Friction Coefficient) | As per mfg. | ISO-10545-17 |
E | CHEMICAL PROPERTIES | ||
1 | Frost Resistance | Frost Proof | ISO-10545-12 |
2 | Chemical Resistance | No Damage | ISO-10545-13 |
3 | Stain Resistance | Resistance | ISO-10545-14 |
F | THERMAL PROPERTIES | ||
1 | Thermal Shock Resistance | No Damage | ISO-10545-9 |
2 | Thermal Expansion | < 9 x 10-6 | ISO-10545-8 |
3 | Moisture Expansion | Nil | ISO-10545-10 |
CHARACTERISTIC | STANDARD AS PER ISO 13006:2018 / EN14411 Gr.BIa |
STANDARD AS PER IS 15622:2017 Gr.BIa |
MEAN VALUE OF OUR | METHOD OF TESTING | ||
---|---|---|---|---|---|---|
Regulatory Properties | ||||||
Deviation in Length and Width | ±0.3% (±1.00 mm) | ±0.1% | ±0.10% | ISO 10545-2/IS 13630-2 | ||
Deviation in Thickness | ±5% | ±5% | ±5% | ISO 10545-2/IS 13630-2 | ||
Straightness in Side | ±0.3% (±0.8 mm) | ±0.1% | ±0.10% | ISO 10545-2/IS 13630-2 | ||
Rectangularity | ±0.3% (±1.5 mm) | ±0.1% | ±0.10% | ISO 10545-2/IS 13630-2 | ||
Surface Flatness Central Curvature |
±0.3% (±1.5 mm) | ±0.2% | ±0.15% | ISO 10545-2/IS 13630-2 | ||
Surface Flatness Edge Curvature |
±0.3% (±1.5 mm) | ±0.2% | ±0.15% | ISO 10545-2/IS 13630-2 | ||
Surface Flatness Warpage | ±0.3% (±1.5 mm) | ±0.2% | ±0.15% | ISO 10545-2/IS 13630-2 | ||
Visual Defects | <95% defect free | <95% defect free | <95% defect free | ISO 10545-2/IS 13630-2 | ||
Small Color Difference (For Plain Colour) |
As per Manufacturer | As per Manufacturer | ≥90 | Gloss Meter 60° | ||
Glossiness (Satin) | As per Manufacturer | As per Manufacturer | ≥7 s Gloss Values ≥25 | Gloss Meter 60° | ||
Structural Properties | ||||||
Water Absorption | ≤0.50% | ≤0.08% | ≤0.08% | ISO 10545-3/IS 13630-3 | ||
Bulk Density | As per Manufacturer | Min 2.20 g/cc | ≥2.28 g/cc | ISO 10545-3/IS 13630-3 | ||
Massive Mechanical Properties | ||||||
Modulus of Rupture | Min. 35.0 N/mm2 | Min. 35.0 N/mm2 | Min. 40.0 N/mm2 | ISO 10545-4/IS 13630-6 | ||
Breaking Strength (Thickness ≥7.5 mm) |
Min 1300.0 N | Min 1300.0 N | Min 6000.0 N | ISO 10545-4/IS 13630-6 | ||
Surface Mechanical Properties | ||||||
MOH'S Hardness # | As per Manufacturer | Min. 5 | Polished Min 4* / Satin & Posh Min 6 |
BS EN 15771/IS 13630-13 | ||
Surface Resistance # | As per Manufacturer | Min. Class II | Polished Min III / Satin & Posh Min III |
ISO 10545-7/IS 13630-12 | ||
Thermal Hygrometric Properties | ||||||
Moisture Expansion | Max. 0.06% (0.6 mm/m) | Max 0.02 mm/m | Max 0.02 mm/m | ISO 10545-10/IS 13630-3 | ||
Thermal Expansion (COE) at 100°C |
Max 0.06% (0.6 mm/m) | Mox 0.02 mm/m | Mox 0.02 mm/m | ISO 10545-10/IS 13630-3 | ||
Thermal Shock Resistance | As per Manufacturer | Mox. 6.0 x 10-6 | Mox. 6.0 x 10-6 | ISO 10545-8/IS 13630-4 | ||
Impact Resistance(COR) # | Min 0.55 | Min 0.55 | Min 0.55 | ISO 10545-5/IS 13630-14 | ||
Frost Resistance | As per Manufacturer | As per Manufacturer | Frost Proof | ISO 10545-12/IS 13630-10 | ||
Crazing Resistance at 7.5 bar | 4 Cycle | 4 Cycle | 4 Cycle | ISO 10545-11/IS 13630-9 | ||
Chemical Properties | ||||||
Resistance to Staining Glazed | Min.Class 3 | Min.Class 1 | Min.Class 3 | ISO 10545-14/IS 13630-8 | ||
Resistance to HouseholdChemicals & Swimming Pool Salts Glazed |
Min Class GB | Min Class AA | Min Class GB / Min Class AA |
ISO 10545-13/IS 13630-8 | ||
Resistance to Low Concentrate Acid and Alkalis Glazed |
As per Manufacturer | As per Manufacturer | Min Class GLB***/ Min Class A*** |
IS0-10545-13/IS 13630-8 | ||
Resistance to High Concentrate Acid and Alkalis Glazed |
As per Manufacturer | As per Manufacturer | Min Class GLB***/ Min Class A*** |
IS0-10545-13/IS 13630-8 | ||
Safety Properties | ||||||
SkidResistance - (DCOF-WET PENDULUM)## |
As per Manufacturer | As per Manufacturer | Glossy PO,Satin,Posh PI | BS 7976-2 | ||
Slip Resistance -Satin/Posh (DCOF·R Value)## |
As per Manufacturer | As per Manufacturer | R9 toRlO | DIN 51130 | ||
Lead and cadmium release | As per Manufacturer | N.A. | Does not yield Pb &Cd | ISO-10545-15 |
Inquiry On WhatsApp