- CPVC Pipes & Fittings
- UPVC Pipes & Fittings
- SWR Pipes & Fittings
CPVC Pipes & Fittings

SDR 13.5 - 3 Mtr.

SDR 13.5 - 5 Mtr.

SDR 11 - 5 Mtr.

Brass Elbow

Red. Brass Elbow

Red. Brass Tee

Brass FTA

Red. Brass MTA

Ball Valve (Short Handle)

Ball Valve (Long Handle)

Red. Plain Elbow

Plain Tee

Coupler

Red. Coupler
CPVC Plain Fitting ( AS PER ASTM D-2846 )
Inch | mm | Inner Pack | Box Packing |
---|---|---|---|
¾” x ½” | 20x15 | 100 x 3 | 300 |
1” x ½” | 25x15 | 90 x 5 | 450 |
1” x ¾” | 25x20 | 90 x 5 | 450 |
1¼” x 1” | 32x25 | 50 x 5 | 250 |
1¼” x ¾” | 32x20 | 50 x 5 | 250 |
1½” x 1¼” | 40x32 | 25 x 5 | 125 |
1½” x 1” | 40x25 | 25 x 6 | 150 |
1½” x ¾” | 40x20 | 25 x 6 | 150 |
2” x 1½” | 50x40 | 15 x 5 | 75 |
2” x 1¼” | 50x32 | 15 x 5 | 75 |
2” x 1” | 50x25 | 15 x 5 | 75 |

Union

Plain MTA

45° Elbow

Thread Tank Nipple

Socket Tank Nipple

End Cap

Nail Clamp

Step Over Band

Metal Clamp

Solvent Tube
UPVC Pipes & Fittings

40 SCH - 3 Mtr.

80 SCH - 3 Mtr.

80 SCH - 6 Mtr.

Ball Valve ( Short Handle Plain )

Ball Valve ( Short Handle Thread )

Ball Valve ( Long Handle Thread )

Brass Tee

Red. Brass Elbow

Brass MTA

Brass FTA

Red. Brass FTA

Brass Bush

Plain MTA

Red. Plain Elbow

Plain Tee

Coupler ( Socket )

Red. Plain Tee
UPVC Plain Fittings SCH 80 ( ASTM D-2467 )
Inch | mm | Inner Pack | Box Packing |
---|---|---|---|
¾” x ½” | 20x15 | 32 x 5 | 160 |
1” x ½” | 25x15 | 25 x 4 | 100 |
1” x ¾” | 25x20 | 25 x 4 | 100 |
1¼” x 1” | 32x25 | 12 x 4 | 48 |
1¼” x ¾” | 32x20 | 13 x 4 | 52 |
1¼” x ½” | 32x15 | 14 x 4 | 56 |
1½” x 1¼” | 40x32 | 9 x 4 | 36 |
1½” x 1” | 40x25 | 10 x 4 | 40 |
1½” x ¾” | 40x20 | 10 x 4 | 40 |
1½” x ½” | 40x15 | 10 x 5 | 50 |
2” x 1½” | 50x40 | 8 x 3 | 24 |
2” x 1¼” | 50x32 | 8 x 3 | 24 |
2” x 1” | 50x25 | 8 x 3 | 24 |
2” x ¾” | 50x20 | 8 x 3 | 24 |
2” x ½” | 50x15 | 8 x 4 | 32 |

Red. Coupler ( Red. Socket )
UPVC Plain Fittings SCH 80 ( ASTM D-2467 )
Inch | mm | Inner Pack | Box Packing |
---|---|---|---|
¾” x ½” | 20x15 | 60 x 6 | 360 |
1” x ½” | 25x15 | 50 x 5 | 250 |
1” x ¾” | 25x20 | 42 x 5 | 210 |
1¼” x 1” | 32x25 | 26 x 5 | 130 |
1¼” x ¾” | 32x20 | 26 x 5 | 130 |
1¼” x ½” | 32x15 | 26 x 5 | 130 |
1½” x 1¼” | 40x32 | 24 x 4 | 96 |
1½” x 1” | 40x25 | 24 x 4 | 96 |
1½” x ¾” | 40x20 | 24 x 4 | 96 |
1½” x ½” | 40x15 | 24 x 4 | 96 |
2” x 1½” | 50x40 | 20 x 4 | 80 |
2” x 1¼” | 50x32 | 20 x 4 | 80 |
2” x 1” | 50x25 | 20 x 4 | 80 |
2” x ¾” | 50x20 | 20 x 4 | 80 |
2” x ½” | 50x15 | 20 x 4 | 80 |

Union

45° Elbow

Thread Tank Nipple

Red. Bush
UPVC Plain Fittings SCH 80 ( ASTM D-2467 )
Inch | mm | Inner Pack | Box Packing |
---|---|---|---|
¾” x ½” | 20x15 | 100 x 8 | 800 |
1” x ½” | 25x15 | 75 x 6 | 450 |
1” x ¾” | 25x20 | 75 x 6 | 450 |
1¼” x 1” | 32x25 | 50 x 5 | 250 |
1¼” x ¾” | 32x20 | 50 x 5 | 250 |
1¼” x ½” | 32x15 | 50 x 5 | 250 |
1½” x 1¼” | 40x32 | 35 x 5 | 175 |
1½” x 1” | 40x25 | 35 x 5 | 175 |
1½” x ¾” | 40x20 | 35 x 5 | 175 |
1½” x ½” | 40x15 | 35 x 5 | 175 |
2” x 1½” | 50x40 | 25 x 4 | 100 |
2” x 1¼” | 50x32 | 25 x 4 | 100 |
2” x 1” | 50x25 | 25 x 4 | 100 |
2” x ¾” | 50x20 | 25 x 4 | 100 |
2” x ½” | 50x15 | 25 x 4 | 100 |

Pipe Tank Nipple

Socket Tank Nipple

Step Over Band

90° Long Bend

Metal Clamp

Nail Clamp

P.P. Long Plug - White

Solvent Tube

Threaded Nipple - Step Nipple - Step Threaded Nipple
Pipe Length | Packing | ½” | ¾” | 1” | 1¼” | 1½” | 2” |
---|---|---|---|---|---|---|---|
2” | 50 pcs | 6.00 | 6.80 | 8.10 | — | — | — |
3” | 50 pcs | 7.10 | 8.10 | 10.20 | — | — | — |
4” | 50 pcs | 8.15 | 10.00 | 12.64 | 22.00 | 25.60 | 33.00 |
6” | 25 pcs | 10.50 | 13.00 | 16.70 | 28.00 | 35.40 | 42.20 |
9” | 25 pcs | 15.00 | 18.64 | 24.40 | 40.84 | 45.70 | 61.20 |
12” | 25 pcs | 17.84 | 23.67 | 31.44 | 52.00 | 59.50 | 77.00 |
SWR Pipes & Fittings