House Wire
House Wire ( Fire Retardant ) - Flexible Single Core
| Size (Sq. mm.) | AMPS | Nos & Dia. of Wire | PVC Thickness (mm) | Approx. Overall Dia. (mm) | Master Packing (Mtr) |
|---|---|---|---|---|---|
| 0.75 Sq. mm. | 7 | 24/0.20 | 0.60 | 2.40 | 2700 |
| 1.00 Sq. mm. | 13 | 32/0.20 | 0.60 | 2.50 | 1835 |
| 1.50 Sq. mm. | 16 | 48/0.20 | 0.70 | 3.00 | 1000 |
| 2.50 Sq. mm. | 23 | 80/0.20 | 0.80 | 3.80 | 600 |
| 4.00 Sq. mm. | 30 | 128/0.20 | 0.80 | 4.30 | 400 |
| 6.00 Sq. mm. | 38 | 192/0.20 | 0.90 | 5.10 | 300 |
Fire Retardant ( FR )
Fire Retardant ( FR ) PVC Insulated Industrial Single Core,
Unsheathed Cables, Voltage Grade Up to 1100 Volts.
| Size (Sq. mm.) | AMPS | Nos & Dia. of Wire | PVC Thickness (mm) | Approx. Overall Dia. (mm) |
|---|---|---|---|---|
| 10.00 Sq. mm. | 45 | 142/0.30 | 1.30 | 6.50 |
| 16.00 Sq. mm. | 65 | 226/0.30 | 1.30 | 8.00 |
| 25.00 Sq. mm. | 90 | 354/0.30 | 2.00 | 10.50 |
| 35.00 Sq. mm. | 120 | 495/0.30 | 2.00 | 11.50 |
| 50.00 Sq. mm. | 150 | 708/0.30 | 2.30 | 13.00 |
Submersible - 3 Core Sheathed Flat Cables
Submersible - 3 Core Sheathed Flat Cables
| Size (Sq. mm.) | AMPS | Nos & Dia. of Wire | PVC Thickness (mm) | Approx. Overall Dia. (mm) |
|---|---|---|---|---|
| 1.50 Sq. mm. | 15 | 22/0.30 | 5.40 | 11.50 |
| 2.50 Sq. mm. | 22 | 36/0.30 | 5.90 | 13.00 |
| 4.00 Sq. mm. | 30 | 56/0.30 | 6.80 | 14.50 |
| 6.00 Sq. mm. | 38 | 84/0.30 | 7.30 | 16.00 |
| 10.00 Sq. mm. | 45 | 140/0.30 | 8.30 | 19.00 |
| 16.00 Sq. mm. | 65 | 226/0.30 | 9.50 | 23.50 |
| 25.00 Sq. mm. | 90 | 354/0.30 | 11.50 | 27.50 |
| 35.00 Sq. mm. | 120 | 495/0.30 | 13.00 | 30.00 |
| 50.00 Sq. mm. | 150 | 708/0.30 | 15.00 | 34.00 |
Industrial Multi Core Flexible Round Cables
Industrial Multi Core Flexible Round Cables
| Size (Sq. mm.) | AMPS | Nos & Dia. of Wire |
|---|---|---|
| 0.50 sq. mm. | 5 | 16/0.20 |
| 0.75 sq. mm. | 7 | 24/0.20 |
| 1.00 sq. mm. | 11 | 14/0.30 |
| 1.50 sq. mm. | 13 | 22/0.30 |
| 2.50 sq. mm. | 18 | 36/0.30 |
| 4.00 sq. mm. | 25 | 56/0.30 |
| 6.00 sq. mm. | 30 | 84/0.30 |
| 10.00 sq. mm. | 43 | 80/0.40 |
| 16.00 sq. mm. | 57 | 126/0.40 |
| 25.00 sq. mm. | 70 | 196/0.40 |
| 35.00 sq. mm. | 110 | 496/0.30 |
| 50.00 sq. mm. | 150 | 708/0.30 |
Industrial Flexible ( NBR - Rubber ) Round Cables
Flexible Copper
Flexible Copper ( HOFR ) Welding Cables
| Size (Sq. mm.) | Current Rating (AMPS) | Nos & Dia. of Wire | Approx Overall Dia. |
|---|---|---|---|
| 16.00 sq. mm. | 175 | 509/0.20 | 11.00 |
| 25.00 sq. mm. | 230 | 796/0.20 | 12.50 |
| 35.00 sq. mm. | 290 | 1115/0.20 | 15.00 |
| 50.00 sq. mm. | 370 | 704/0.30 | 16.20 |
| 70.00 sq. mm. | 460 | 975/0.30 | 18.00 |
| 95.00 sq. mm. | 630 | 1300/0.30 | 21.00 |